Precipitation

Pluviometer in according with Hellmann

The Pluviometer for the electrical telecommunication of the precipitation, consisting of Pluviometer after Hellmann, 200 square centimeter collecting surface, measurement system with tilt scale. 1 impulse conforms 0,1 mm precipitation depth. Output Reed-contact max. 12 VA switching capacity. Compensator composed of stainless steel, to mount on a 65 mm tube.
dimensions:
diameter: | 188 mm | height: | 435 mm |
weight: | approx. 4 kg | ||
order number: | 5.001.01 | price: | on application |
order number: | 5.001.02 with heater 100W | price: | on application |
Rain gauge in according with Hellmann

for the continuous recording of the precipitation, consisting of: stainless steel-funnel with limiting ring, hot-dipped steel plate case, light grey varnished. The swimmer measuring system empties itself after 10mm precipitation height. The registration occurs on a clock drum with fiber writing feather. Paper sharing 1/10 mm, barrel advance 2,29 mm/h at 7 day circulation, 16 mm/h at 24 hours circulation.
diameter roof: | 375 mm | weight: | approx. 14kg |
diameter case: | 240 mm | water tank capacity: | approx. 5 l |
height: | approx. 1000 mm | rallying surface: | 200 cm² |
accessories: | 1 water tank (5l capacity), 1 lid, 1 batch box DIN 58667B, 1 spare lifting pipe, 1 set of record pages (100 pages), 1 spare pen |
order number: | 5.002.01 rain gauge recorder for 24-hours registration | price: | on application |
order number: | 5.002.02 spare record pages for 24 hours (100 pages) | price: | on application |
order number: | 5.002.03 rain gauge recorder for 7-days registration | price: | on application |
order number: | 5.002.04 spare record pages for 7 days (100 pages) | price: | on application |
Rain gauge recorder in according with Hellmann
with strip chart

as we said above, just with a strip chart registration, recording time 31 days, with manua wind-upl. The registration occurs with a fiber writing feather. Water tank capacity approx. 8 l.
diameter roof: | 490 mm | weight: | ca. 18 kg |
diameter case: | 385 mm | water tank capacity: | approx. 8 l |
height: | ca. 1000 mm | ||
order number: | 5.003.01 rain gauge recorder advance 10mm/h | price: | on application |
order number: | 5.003.02 spare chart paper (12 rollers) for 10mm advance | price: | on application |
order number: | 5.003.03 rain gauge recorder advance 20 mm/h | price: | on application |
order number: | 5.003.04 spare chart paper (12 rollers) for 20mm advance | price: | on application |
Both rain gauge recorder can be bought with heater. The heater is important for measurements at freezing temperatures. Additional we can assemble the recorders with a funnel-heater.